Course Evaluations & Surveys (CES) streamlines the process of capturing student feedback across the institution. Through a central system with automated, information-rich reporting, SWU ensures that faculty and administrators have access to the data needed to monitor quality and make timely, actionable decisions to improve teaching and learning.

Course Evaluations & Surveys (CES) makes it easy to:

  • Engage students and faculty in meaningful evaluation of teaching and learning
  • Design custom surveys
  • Boost response rates to ensure broad participation and meaningful data
  • Simplify survey processes for team-taught and cross-listed courses
  • Integrate your system with your LMS

CES Resources

2026–2027 Course Evaluation Dates

Fall 2026 Survey Period

Location Term Term Start Term End Grades Due Survey Opens Survey Closes Results Available
ON A 08/17/2026 10/04/2026 10/12/2026 09/21/2026 10/04/2026 10/13/2026
ON B 10/12/2026 11/29/2026 12/07/2026 11/16/2026 11/29/2026 12/08/2026
ON C 09/07/2026 10/25/2026 11/02/2026 10/12/2026 10/25/2026 11/03/2026
ON D 08/24/2026 11/29/2026 12/07/2026 11/16/2026 11/29/2026 12/08/2026
MC Full 08/17/2026 12/04/2026 12/11/2026 11/20/2026 12/04/2026 12/14/2026

Spring 2027 Survey Period

Location Term Term Start Term End Grades Due Survey Opens Survey Closes Results Available
ON A 01/11/2027 02/28/2027 03/08/2027 02/15/2027 02/28/2027 03/09/2027
ON B 03/08/2027 04/24/2027 05/03/2027 04/09/2027 04/24/2027 05/04/2027
ON C 02/01/2027 03/21/2027 03/29/2027 03/08/2027 03/21/2027 03/30/2027
ON D 01/18/2027 04/24/2027 05/03/2027 04/09/2027 04/24/2027 05/04/2027
MC Full 01/11/2027 04/30/2027 05/07/2027 04/16/2027 04/30/2027 05/10/2027

Summer 2027 Survey Period

Location Term Term Start Term End Grades Due Survey Opens Survey Closes Results Available
ON A 05/10/2027 06/27/2027 07/05/2027 06/14/2027 06/27/2027 07/06/2027
ON B 07/05/2027 08/22/2027 08/30/2027 08/09/2027 08/22/2027 08/31/2027
ON D 05/17/2027 08/22/2027 08/30/2027 08/09/2027 08/22/2027 08/31/2027